Online
Used Dept. 
Last Updated:
05/01/08
Welcome to our
Online Used Department!!! We've put together a complete inventory here
for you of what is immediately available for order today. Photo's are
available upon request. If you
don't see what you're looking for, Email us and tell us what you
are in search of, and we'll do our best to find it with a
Customer Locator Service.
|
Year |
Make |
Model |
Price |
Stock # | Color | Mileage |
|
Bikes |
||||||
| 2007 | Yamaha | VMax | 9,999* | #1631 | Black/Red | 2,084 |
| 2007 | Polaris | Vegas 8 Ball | 11,999* | #4313 | Black | 625 |
| 2007 | Yamaha | Venture | 14,999 | #2472 | Blue/Black | 2,488 |
| 2007 | Yamaha | YZFR6S | 7,499 | #3243 | Red | 2,400 |
| 2006 | Honda | GL1800 | 18,499* | White | 4,400 | |
| 2006 | Honda | VTX1300S | 6,999* | #2766 | Silver | 3,390 |
| 2006 | Suzuki | VL1500 | 8,999* | #0236 | Silver/Gray | 1,074 |
| 2005 | Yamaha | YZFR1 | 8,999 | #2910 | Red | 3,923 |
| 2005 | Suzuki | C90 | 8,099 | #4075 | Black/Blue | 2,530 |
| 2004 | Suzuki | VZ1600 | 7,999 | #1404 | Blue | 9,448 |
| 2004 | Honda | VTX1300C | 5,999 | #4272 | Silver | 10,582 |
| 2003 | H.D. | VRod | 13,499* | #6531 | Blue | 7,434 |
| 1998 | Triumph | Sprint 900 | 3,799 | #9186 | Green | 26,531 |
| 1997 | Yamaha | Royal Star | 6,999 | #2963 | Black | 24,217 |
| 1997 | Honda | VT1100 ACE | 4,599 | #0054 | Black | 42,388 |
| 1994 | Honda | Magna 750 | 3,999 | #5822 | Red | 15,720 |
|
Dirt |
Bikes |
|
|
|||
| 2007 | Suzuki | DR-Z400S | 4,499 | #3252 | Blue | 1,149 |
| 2001 | Suzuki | DR-Z400 | 2,499 | #2283 | Yellow | |
| 1999 | Yamaha | PW80 | 799 | #0446 | Blue | |
|
ATV |
|
|
|
|||
| 2007 | Suzuki | Eiger 400 | 5,999 | #8583 | Black | |
| 2006 | Suzuki | LT-Z250 | 2,499* | #0178 | Yellow | |
| 2006 | Honda | Rancher 350 ES | 3,999 | #8676 | Green | |
| 2005 | Honda | TRX400 EX | 3,499* | #5224 | Yellow | |
| 2005 | Kazuma | Red Cat | 899 | #6503 | Blue | |
| 2004 | Eton | RXL-50 | 999 | #6542 | Blue | |
| PWC | ||||||
| 1992 | Sea Doo | XP | 399** | |||
| 1991 | Yamaha | VXR 650 | 999** | #1435 | Pink/White | |
| Scooters | ||||||
| 2007 | Eton | Beamer III | 999 | 7,399 | Yellow | 1,324 |
| 2006 | Yamaha | Morphous | 3,999 | Black | 4,136 | |
| 2005 | Honda | Ruckus | 1,499 | #0332 | Black | 1,130 |
| 2005 | Suzuki | Burgman 650 | 5,999 | #0895 | Silver | 7,809 |
| Snowmobiles | ||||||
| 2006 | Arctic Cat | Z370 LX | 2,999* | #4244 | Black/Green | 506 |
| 1998 | Yamaha | VMax 600 Deluxe | 1,999 | |||
| 1996 | Arctic Cat | ZRT600 | 1,999 | #2725 | ||
| 1994 | Ski Doo | Safari | 1,299 | |||
| 1993 | Ski Doo | Mach 1 | 999** | Black | 2,114 |
* Denotes "Consignment"
** Denotes "Mechanics Special"
We are delighted to answer your questions, and hope that you will visit us at North End Cycle Shop. We'll do everything that we can to make you feel at home.
Online
Payment Calculator
No
need to wonder what that new ride would be a month. Check it out
for yourself.
Fast
Approval Bank Financing Available!
On-Line Credit Application
Click Here
Need a price quote?
Click Here